| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177500 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000037 | - 7.5% | 17662 | YoChat Token |
| ETH | 0.03360300 | + 0.2% | 1848.3 | Ethereum |
| ZEC | 0.00579200 | + 15.3% | 886.2 | Zcash |
SHIB-USDTb | T0.00000721 | 0% | 287.8 | SHIBA INU |
| DASH | 0.00049817 | + 12.9% | 209 | DASH |
| LTC | 0.00089675 | + 3% | 164.4 | Litecoin |
| ETC | 0.00013596 | - 3% | 92.4 | EthereumClassic |
FLOKIb-USDTb | T0.00004015 | - 0.4% | 62.6 | FLOKI BEP20 |
USDT-RUBLIX | 444326.02090 | - 1.2% | 46.5 | USDT ERC20 |
BIG-BTC | 0.00868893 | - 1.4% | 44.5 | BIG |
BTC-USDTb | T87802.25 | - 1.1% | 18.6 | Bitcoin |
BTC-USDT | T87316.22 | - 1.7% | 15.9 | Bitcoin |
USDT-USDC | 1.00071913 | - 0.3% | 9.8 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 8.7 | Fast Dollars |
TRX-BTC | 0.00000320 | + 1.6% | 7.7 | Tron Token |
USDTe-USDTb | T1.00335805 | + 0.3% | 6.5 | USDT ERC20 |
| SEDO | 0.00000451 | + 14.8% | 6 | SEDO PoW Token |
BTC-USDTt | T87474.27 | - 1.4% | 5.9 | Bitcoin |
DOGE-BTC | 0.00000141 | - 0.8% | 5.4 | Dogecoin |
ZEC-BTC | 0.00578174 | + 15% | 4.4 | Zcash |
| YO | 0.00685554 | + 2.1% | 4.1 | Yo Token ERC20 |
USDTe-USDTt | T1.00164830 | + 0.4% | 3.7 | USDT ERC20 |
| BTC | T87504.11 | - 1.3% | 3.7 | Bitcoin |
USDT-RUR | R82.38 | + 1.2% | 3.1 | USDT ERC20 |
| BCHABC | 0.00012781 | - 1% | 3.1 | BitcoinCashABC |
ETH-USDT | T2921.3991924 | - 1.6% | 2.8 | Ethereum |
YO-BTC | 0.00683378 | + 0.6% | 2.5 | Yo Token ERC20 |
TON-BTC | 0.00001815 | + 4.9% | 2.4 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 2.3 | YODICE |
BONUS-DOGE | D0.00127884 | + 0.1% | 2.1 | BONUS |
YO-USDT | T597.50939848 | - 1.1% | 2.1 | Yo Token ERC20 |
ETH-BTC | 0.03347698 | - 0.2% | 1.9 | Ethereum |
ETH-USDC | 2932.7712305 | - 1.3% | 1.8 | Ethereum |
BTC-RUR | R7173894.75 | - 0.3% | 1.5 | Bitcoin |
XRP-BTC | 0.00002112 | + 0.2% | 1.1 | Ripple |
| DOGE | 0.00000141 | - 1.4% | 1 | Dogecoin |
DOGE-USDT | T0.12271393 | - 2.3% | 1 | Dogecoin |
LTC-BTC | 0.00089119 | + 2.6% | 0.8 | Litecoin |
YO10-USDTt | T0.00043607 | - 12.1% | 0.7 | YO10 Yobit |
| BTC | T87391.10 | + 0.7% | 0.6 | Bitcoin |
Bitcoin Smart (SMART)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
Ticker: | SMART |
Tam adı: | Bitcoin Smart |
Algoritma: |

BTC karşılığında SMART satın alınız
SMART karşılığında BTC satınız
DOGE karşılığında SMART satın alınız
SMART karşılığında DOGE satınız
ETH karşılığında SMART satın alınız
SMART karşılığında ETH satınız
USD karşılığında SMART satın alınız
SMART karşılığında USD satınız
RUR karşılığında SMART satın alınız
SMART karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-26 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-25 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-24 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-23 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-22 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-21 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-20 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-19 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-18 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-17 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.12000001 |
| 2025-12-16 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.12000001 |
| 2025-12-15 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.12000001 |
| 2025-12-14 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.12000001 |
| 2025-12-13 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-12 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-11 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.11000001 |
| 2025-12-10 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-09 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-08 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-07 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-06 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-05 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-04 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-03 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-02 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-12-01 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-30 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-29 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-28 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-27 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-26 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-25 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
| 2025-11-24 | 0.00000001 | 0.00490100 | 0.00000040 | 0.00179977 | 0.13000001 |
Tyseer L0: How are you friends
Tyseer L0: Anyone is online?
boydcyr2 L1: 47:43:00 airdrop timer
Tyseer L0: I want to ask a few questions
Tyseer L0: How can i participate in airdrop
boydcyr2 L1: trade
boydcyr2 L1: the more you trade the more you get
Tyseer L0: How much of money
boydcyr2 L1: no limit, all active users will get something
Tyseer L0: If i trade one usdt i will prticipate in airdrope?
boydcyr2 L1: yes but you might get really small airdrop
Shids89 L0: Trade as much as possible, only message not eligible
Tyseer L0: Nice
boydcyr2 L1: good luck :)
Tomasz: boydcyr2, what is the name of the new token?
Tyseer L0: Thank you althank you all l
Yanadia: boydcyr2, sweet :)
Tyseer L0: Thank u
boydcyr2 L1: Tomasz, not sure, don't track new stuff, I just keep trading. Only found out about airdrop yesterday lol
Yanadia: boydcyr2, lolzz
boydcyr2 L1: I never participated in airdrops before, at least none that I know of lol
Amit9 L0: Shids89, ok as usual
candyguyyy L0: Hiya Every One
candyguyyy L0: Hope You All Doin Fine
Amit9 L0: boydcyr2, are u sure
candyguyyy L0: Merry Christmas any happy New Year to you all
Amit9 L0: candyguyyy, thnks dear
okika: I have thousands of trading orders and robot is constantly trading but very very small amounts. Will I get a bag of peanuts? LOL
boydcyr2 L1: Amit9, no, I might have participated in trading airdrops without knowing lol
boydcyr2 L1: okika, I trade small amounts too, but small amounts can lead to larger ones ;)
Amit9 L0: boydcyr2, yup by doing more trade volume
okika: boydcyr2, I feed the bot every day, I hope that the day comes when I can quit my regular job...
boydcyr2 L1: okika, Let the bot feed you now :)
Amit9 L0: okika, lol what a imagination
Amit9 L0: Anyone hold yochat
Sirar980 L0: Heyy
Mwangi L0: okika, the catch this time is larger trading volume
boydcyr2 L1: Amit9, I have some
boydcyr2 L1: Amit9, around 3.5mil
Amit9 L0: boydcyr2, why it's suddenly pump & dump
boydcyr2 L1: Amit9, probably for profits
Mwangi L0: boydcyr2, what is the idea of 3.5 ml , what does that mean and how did you know, I think those who will scope are those who will be in bitcoin trading btc ether that would be the best place
boydcyr2 L1: Mwangi, I mean I have 3.5mil YOCHAT
maciocia: my body is ready
boydcyr2 L1: Mwangi, I've had them for a while, I have a lot of different coins on Yobit, A LOT....
Amit9 L0: Mwangi, that's the point
Yanadia: boydcyr2, jaga ??
Yanadia: Amit9, cos trade were active
boydcyr2 L1: Mwangi, So when a coin's price go up, I make profits, when it goes down I hold and believe me prices tend to go up even if it takes 5-6 years
Amit9 L0: Yanadia, I know and buy yesterday at high pick but now it's dump




Ticker: