| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03430856 | - 0.3% | 1384.7 | Ethereum |
| ZEC | 0.00423188 | + 1.1% | 793.1 | Zcash |
| LTC | 0.00090844 | + 0.5% | 188.1 | Litecoin |
| DASH | 0.00041382 | - 0.3% | 182.5 | DASH |
| ETC | 0.00014034 | - 3.4% | 106.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 10.3 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.2 | Tron Token |
BIG-BTC | 0.00815063 | - 0.3% | 3.4 | BIG |
ZEC-BTC | 0.00425637 | + 1.2% | 2.9 | Zcash |
| BCHABC | 0.00011343 | - 5.1% | 2.6 | BitcoinCashABC |
SHIB-USDTb | T0.00000869 | + 0.5% | 2 | SHIBA INU |
DOGE-BTC | 0.00000154 | - 0.7% | 1.2 | Dogecoin |
| YOMBA | 0.00000126 | - 8.1% | 0.7 | YOMBA |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01007848 | + 1.3% | 0.7 | BNB BSC |
XRP-BTC | 0.00002315 | + 0.4% | 0.6 | Ripple |
BTC-RUR | R7007833.67 | - 0.2% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00005229 | + 0.6% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00001931 | - 0.7% | 0.3 | TON Coin |
BTC-USDT | T90385.12 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116719 | - 0.2% | 0.3 | BONUS |
BTC-USDTt | T90445.82 | + 0.2% | 0.3 | Bitcoin |
USDT-RUR | R78.13 | + 0.2% | 0.2 | USDT ERC20 |
BTC-USDTb | T90427.84 | + 0.2% | 0.2 | Bitcoin |
| BTC | R6972855.00 | - 1.5% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.6% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DASH-BTC | 0.00041488 | + 0.8% | 0.1 | DASH |
| ZEC | T364.83779630 | - 4.1% | 0.1 | Zcash |
DOGE-USDT | T0.13944600 | - 0.6% | 0.1 | Dogecoin |
ETH-USDT | T3093.1283286 | + 0.1% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
ETH-BTC | 0.03421381 | + 0.1% | 0.1 | Ethereum |
YO10-USDTt | T0.00020536 | + 3.1% | 0.1 | YO10 Yobit |
USDTe-USDTb | T0.99708518 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| BTC | T89658.46 | - 0.8% | 0.1 | Bitcoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
Midnight (MDT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
Ticker: | MDT |
Tam adı: | Midnight |
Algoritma: | BMW256 |
Explorer
Forum
Source 
BTC karşılığında MDT satın alınız
MDT karşılığında BTC satınız
DOGE karşılığında MDT satın alınız
MDT karşılığında DOGE satınız
ETH karşılığında MDT satın alınız
MDT karşılığında ETH satınız
USD karşılığında MDT satın alınız
MDT karşılığında USD satınız
RUR karşılığında MDT satın alınız
MDT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-10 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-09 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-08 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-07 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-06 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-05 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-04 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-03 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-02 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2026-01-01 | 0.00000004 | 0.02939602 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-31 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-30 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-29 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-28 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-27 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-26 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-25 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-24 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-23 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-22 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-21 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-20 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-19 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-18 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-17 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-16 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-15 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-14 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-13 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-12 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-11 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-10 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
| 2025-12-09 | 0.00000004 | 0.01858770 | 0.00000117 | 0.00450000 | 0.33500000 |
wahabmenaa99 L0: hi
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess




Ticker: