| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03475741 | - 1.1% | 2112.7 | Ethereum |
| ZEC | 0.00404546 | - 2.2% | 888.4 | Zcash |
| DASH | 0.00084861 | - 7.2% | 510.1 | DASH |
| LTC | 0.00076690 | - 2.6% | 159.2 | Litecoin |
| ETC | 0.00013396 | - 1.4% | 99 | EthereumClassic |
YOCHAT-DOGE | D0.00000041 | 0% | 41.5 | YoChat Token |
SHIB-USDTb | T0.00000803 | - 4.3% | 24.2 | SHIBA INU |
TRX-BTC | 0.00000332 | - 0.9% | 15.7 | Tron Token |
DOGE-BTC | 0.00000139 | - 3.5% | 12.7 | Dogecoin |
XRP-BTC | 0.00002164 | + 0.2% | 10 | Ripple |
BIG-BTC | 0.00754781 | - 0.5% | 7.6 | BIG |
ETH-BTC | 0.03462850 | - 1.5% | 3 | Ethereum |
| BCHABC | 0.00010970 | 0% | 2.1 | BitcoinCashABC |
ZEC-BTC | 0.00403099 | - 1.8% | 1.9 | Zcash |
| DOGE | 0.00000140 | - 4.2% | 1.8 | Dogecoin |
BTC-USDTt | T92948.82 | - 2.3% | 1.7 | Bitcoin |
DOGE-ETH | E0.00003999 | - 2.6% | 1.6 | Dogecoin |
FLOKIb-USDTb | T0.00004621 | - 5.9% | 1.3 | FLOKI BEP20 |
DASH-BTC | 0.00084478 | - 4.4% | 1.3 | DASH |
| YOMBA | 0.00000091 | - 20.2% | 1.2 | YOMBA |
DOGE-USDT | T0.12945220 | - 5.7% | 1.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 1.2 | SPITZ |
WSHIB-SHIB | 2.83745728 | + 1% | 1.2 | Wrapped Shiba |
ETH-USDT | T3223.2911590 | - 3.8% | 1.1 | Ethereum |
BTC-USDT | T93057.45 | - 2% | 1 | Bitcoin |
BNB-BTC | 0.00996613 | - 0.1% | 1 | BNB BSC |
| TRX | 0.00000334 | - 0.6% | 0.9 | Tron Token |
USDT-RUR | R79.55 | + 2.2% | 0.5 | USDT ERC20 |
| WDOGE | D1.00454000 | - 0.4% | 0.5 | Wrapped DogeCoin |
BTC-USDTb | T92948.63 | - 2.3% | 0.4 | Bitcoin |
ETH-USDC | 3214.1603068 | - 4.2% | 0.4 | Ethereum |
TON-BTC | 0.00001728 | - 5.1% | 0.4 | TON Coin |
BTC-RUR | R7381734.18 | - 0.2% | 0.4 | Bitcoin |
LTC-BTC | 0.00076479 | - 2.9% | 0.3 | Litecoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
| BTC | T93312.82 | - 1.8% | 0.3 | Bitcoin |
DOGE-WRUB | 6.02635604 | - 2.7% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00115860 | - 0.1% | 0.2 | BONUS |
BTC-WRUB | 4324501.5202 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7415664.93 | + 0.9% | 0.1 | Bitcoin |
USDT ERC20 (USDT)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00001083 | 7.76374795 | 0.00031000 | 1.08400000 | 79.30000001 |
Ticker: | USDT |
Nombre completo: | USDT ERC20 |
Algoritmo: | ERC20 |

Comprar USDT a cambio de BTC
Vender USDT a cambio de BTC
Comprar USDT a cambio de DOGE
Vender USDT a cambio de DOGE
Comprar USDT a cambio de ETH
Vender USDT a cambio de ETH
Comprar USDT a cambio de USD
Vender USDT a cambio de USD
Comprar USDT a cambio de RUR
Vender USDT a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-19 | 0.00001083 | 7.76374795 | 0.00031000 | 1.08400000 | 79.30000001 |
| 2026-01-18 | 0.00001044 | 7.09786128 | 0.00030402 | 1.08400000 | 78.08005555 |
| 2026-01-17 | 0.00001066 | 7.09786128 | 0.00030414 | 1.07800000 | 78.25000003 |
| 2026-01-16 | 0.00001066 | 7.09786128 | 0.00030414 | 1.08300000 | 79.00000000 |
| 2026-01-15 | 0.00001034 | 7.04882268 | 0.00030096 | 1.08000000 | 77.80042468 |
| 2026-01-14 | 0.00001031 | 7.35743155 | 0.00029933 | 1.05400000 | 76.59489530 |
| 2026-01-13 | 0.00001063 | 7.15828045 | 0.00031496 | 1.06000000 | 76.74406355 |
| 2026-01-12 | 0.00001092 | 7.25446344 | 0.00031903 | 1.08300000 | 77.20716871 |
| 2026-01-11 | 0.00001102 | 6.93937433 | 0.00032273 | 1.08300000 | 77.70000000 |
| 2026-01-10 | 0.00001118 | 6.93937433 | 0.00032273 | 1.08140349 | 78.34295069 |
| 2026-01-09 | 0.00001093 | 6.93937433 | 0.00031699 | 1.07770000 | 78.14000001 |
| 2026-01-08 | 0.00001119 | 7.09430293 | 0.00032020 | 1.08581711 | 79.00000070 |
| 2026-01-07 | 0.00001088 | 6.82109376 | 0.00031606 | 1.06696903 | 78.50000000 |
| 2026-01-06 | 0.00001089 | 6.84401963 | 0.00031000 | 1.05589270 | 78.59253837 |
| 2026-01-05 | 0.00001072 | 7.58967924 | 0.00031496 | 1.05004308 | 77.35323632 |
| 2026-01-04 | 0.00001091 | 6.52822871 | 0.00032162 | 1.06000000 | 78.41129699 |
| 2026-01-03 | 0.00001120 | 7.10000000 | 0.00032538 | 1.06000000 | 78.25000000 |
| 2026-01-02 | 0.00001126 | 8.26763684 | 0.00032100 | 1.06000000 | 77.85000000 |
| 2026-01-01 | 0.00001131 | 8.81383037 | 0.00033802 | 1.08000000 | 79.21000001 |
| 2025-12-31 | 0.00001153 | 8.81383037 | 0.00033520 | 1.08800241 | 80.17500659 |
| 2025-12-30 | 0.00001152 | 7.96557835 | 0.00033694 | 1.08180415 | 80.69553525 |
| 2025-12-29 | 0.00001155 | 8.11943569 | 0.00034106 | 1.08600000 | 81.49999999 |
| 2025-12-28 | 0.00001145 | 8.02000000 | 0.00034324 | 1.07200000 | 81.20000001 |
| 2025-12-27 | 0.00001150 | 8.07178076 | 0.00034317 | 1.07700000 | 82.00000000 |
| 2025-12-26 | 0.00001138 | 7.56817191 | 0.00034100 | 1.09000000 | 82.33999999 |
| 2025-12-25 | 0.00001129 | 7.77451813 | 0.00033662 | 1.09000000 | 82.16560000 |
| 2025-12-24 | 0.00001157 | 8.31192958 | 0.00034301 | 1.08700001 | 82.90000000 |
| 2025-12-23 | 0.00001155 | 8.37414644 | 0.00034257 | 1.08988271 | 82.25000000 |
| 2025-12-22 | 0.00001133 | 8.30287103 | 0.00033033 | 1.08871395 | 80.98000000 |
| 2025-12-21 | 0.00001138 | 8.47719276 | 0.00033848 | 1.09000000 | 81.99499999 |
| 2025-12-20 | 0.00001126 | 8.47732726 | 0.00033257 | 1.08250001 | 82.09700000 |
| 2025-12-19 | 0.00001119 | 8.48595390 | 0.00033551 | 1.09574285 | 82.40000000 |
| 2025-12-18 | 0.00001130 | 7.70389043 | 0.00033868 | 1.08095117 | 82.26195656 |
raed63: BlackSmith, So we will go for sleeping :)
gildiket L0: BlackSmith, you top Smit!
dominikherzog: enjoy the weekend
okika: BlackSmith, Hi boss
legrodu L1: N1 Yobit nh boss
mypage: hi
razirazi01 L0: What about Ethruim? EGH
Yanadia: morning
dominikherzog: Yanadia, morning
dominikherzog: Yanadia, tea or coffee
Yanadia: dominikherzog, coffee ... lolzz
Yanadia: users looking for u they said some prob with tech here
Yanadia: oh still need EN click to see old msg - ah they were working on it hehehe u already knew that
wtanbak: BlackSmith, invest Easy supplement?
denmil L0: what coin can i start with guys?\
Yanadia: denmil, Dyor
shah89 L0: dominikherzog, New Year no gift, We hope gift from Yobit
shah89 L0: dominikherzog, New year no gift, We hope gift from Yobit
Yanadia: shah89, i guess u r to late -- Yomba is a gift from Yobit -
manbtc007: Yanadia, is maintenance over. Don't look like it though
Yanadia: manbtc007, kinda not over yet
Yanadia: manbtc007, But I also don't know if it's over yet because my connection is very poor here.
hani20980: shah89, no trading no gift
manbtc007: Yanadia, yes its not over
Obalu66: yobit forlyfe
Yanadia: Good day All
Yanadia: manbtc007, yes but something been over in mylife - just thinking how to go & star new live from 0 again hpoe this not to late for me
Yanadia: hope**
DuceHK: TRUMP to the moon!🚀
Yanadia: DuceHK, hope all to the moon this year
m2x1m: GYobit
manbtc007: Yanadia, Its never late to begin. I'll surely give you a help hand. No much but something. I'll inform when.
Yanadia: manbtc007, thank you anyway
MinerGate: Hello world :-)
okika: the display of the operations we do still not visible, only after refresh
manbtc007: Yanadia, why the 'anyway'
Yanadia: i dont know to say lolzz ( i mean thx u for the help )
okika: robotrade also does not display correctly
Yanadia: okika, i think the teach teams still working on it & not get done yet
Yanadia: MinerGate, helloo Digital Miner
ryanclarent L0: dump again2Ym
Yanadia: ryanclarent, u have good username
Yanadia: ryanclarent, what dump ?
MinerGate: Yanadia, hello, everything is fine, but the temperature is -17 degrees, and I'm waiting for the weather to improve.
romzan L0: Why investbox EDC stil activive but always waiting
romzan L0: Why EDC investbox active but always payment waiting
Yanadia: MinerGate, sorry to hear that hope u ok & things happend as u want
MinerGate: Yanadia, Thank you, and I wish you much happiness.
Yanadia: MinerGate, Aameeen , thank u & welcome
Yanadia: market kinda star to moon ( Alts ) the moving looking good week after week




Ticker: