| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 14.3% | 3094.3 | YoChat Token |
| ETH | 0.03359000 | + 0.6% | 2079.4 | Ethereum |
| ZEC | 0.00503137 | - 0.4% | 810.7 | Zcash |
| DASH | 0.00044146 | - 2.4% | 194 | DASH |
| LTC | 0.00086400 | - 1.7% | 186 | Litecoin |
| ETC | 0.00013946 | + 1.4% | 100.6 | EthereumClassic |
SHIB-USDTb | T0.00000721 | + 0.2% | 62.7 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 20.3 | Fast Dollars |
FLOKIb-USDTb | T0.00004030 | - 0.4% | 12.6 | FLOKI BEP20 |
BIG-BTC | 0.00880473 | - 0.5% | 11.4 | BIG |
TRX-BTC | 0.00000314 | - 1.9% | 11 | Tron Token |
BTC-USDTt | T88642.41 | + 1.1% | 6.7 | Bitcoin |
| BCHABC | 0.00012905 | + 0.4% | 5.1 | BitcoinCashABC |
DOGE-BTC | 0.00000142 | - 2.1% | 3.9 | Dogecoin |
BTC-USDT | T88717.84 | + 1.6% | 3.5 | Bitcoin |
XRP-BTC | 0.00002108 | - 1.2% | 2.8 | Ripple |
BTC-USDTb | T88741.44 | + 1.4% | 2.2 | Bitcoin |
ETH-BTC | 0.03352491 | - 0.2% | 1.8 | Ethereum |
ETH-USDT | T2973.5995257 | + 1.8% | 1.2 | Ethereum |
| DOGE | 0.00000142 | - 1.4% | 1.1 | Dogecoin |
YO10-USDTt | T0.00049887 | - 11.7% | 1 | YO10 Yobit |
USDT-RUR | R81.28 | - 1.4% | 0.9 | USDT ERC20 |
| BTC | T88450.00 | + 2.5% | 0.9 | Bitcoin |
TON-BTC | 0.00001725 | - 0.5% | 0.9 | TON Coin |
BTC-RUR | R7196096.39 | + 0.5% | 0.8 | Bitcoin |
ZEC-BTC | 0.00502810 | - 0.7% | 0.8 | Zcash |
YO-BTC | 0.00679713 | + 0.7% | 0.8 | Yo Token ERC20 |
USDTe-USDTb | T0.99912714 | - 0.7% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.12565459 | - 1% | 0.6 | Dogecoin |
YO-USDT | T603.78643992 | + 2.6% | 0.5 | Yo Token ERC20 |
BNB-BTC | 0.00949716 | - 1.2% | 0.5 | BNB BSC |
ETH-USDC | 2968.4096560 | + 1.5% | 0.4 | Ethereum |
BONUS-DOGE | D0.00127803 | - 0.3% | 0.4 | BONUS |
LTC-BTC | 0.00086926 | - 0.2% | 0.3 | Litecoin |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T0.99786688 | - 0.5% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00044586 | - 1.1% | 0.3 | DASH |
| BTC | T88300.00 | - 0.5% | 0.3 | Bitcoin |
USDT-USDC | 1.00290124 | - 0.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004243 | - 2.1% | 0.3 | Dogecoin |
Top Token (TOP)
| Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|
| 0.00000004 | 0 | 0 | 0 | 0 |
Name: | TOP |
Fullname: | Top Token |
Algo: |
Explorer
Forum
Source | Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|---|
| 2025-12-25 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-24 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-23 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-22 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-21 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-20 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-19 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-18 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-17 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-16 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-15 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-14 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-13 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-12 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-11 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-10 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-09 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-08 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-07 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-06 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-05 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-04 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-03 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-02 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-12-01 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-30 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-29 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-28 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-27 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-26 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-25 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-24 | 0.00000004 | 0 | 0 | 0 | 0 |
| 2025-11-23 | 0.00000004 | 0 | 0 | 0 | 0 |
Gadhyokores L0: okika, I guess yobit doesn’t require trading volume but numbers of trade.
okika: yobit . biz / en / airdrop / timer
okika: we get it on manday
okika: monday
Gadhyokores L0: okika, the birthday is tomorrow
okika: Gadhyokores, and the airdrop is on monday
Mwangi L0: warning
Gadhyokores L0: okika, How sure are you?
evgen116 L1: 1mz
Davidkellyyob L0: Hi
Dormilon: Gadhyokores, for the timer in the app
okika: dominikherzog, sorry for sharing the info....
Yanadia: good eve
Amit9 L0: Gadhyokores, yeah we all know
Yanadia: okika, lolzz
Shid9 L0: okika, are u sure
Dormilon: Yanadia, hello, happy day, I hope you have a good airdrop. I haven't traded much this year, so I don't expect anything.
pavel8000 L0: 72:40 таймер
noor709 L0: Dormilon, hope for the best
pavel8000 L0: в балансах Est. BTC: 0.00000100 BTC что это?
mandobro: ❤️ YoBit Thank You For Code 🎄
Babanika L0: 4
Liyakat9 L0: mandobro, what code
tapok17 L1: Fater123, все уже сказали
okika: this is an English chat, go to RU chat.....
Mwangi L0: all I knoe is that the airdrop when you look at what we are warned the same should be not allowed biz
yadayo L0: cant find the link for airdrop timer
okika: yadayo, read
okika: okika, read up, copy, paste, remove spaces
Amit9 L0: yadayo, no. Update yet
yadayo L0: i see, thanks
astrajersey L1: Happy birthday, YoBit!!
Mwangi L0: okika, hey what is the right thing to do to get the airdrop are we just to wait , cause for me I have been here for some time
terryqwin: Mwangi, You need to actively trade volume. Buying and selling in any pair, these criteria are taken into account
jekecoin: go to yofarm is better
Lucashood L0: Why they share it only in russian chat ?
terryqwin: Lucashood, The exchange is mostly Russian-speaking
Yanadia: Dormilon, i hope too
watson76 L0: HELLO TRY TO SHOW ME THE PROCESS OF YOFARM PLEASE
watson76 L0: jekecoin,
Yanadia: Dormilon, me too i guess i get nothing either :)
Gonewithwind: watson76, Yofarm_ choose the pairs of coins_ change your coins with the pair coins_ click on Add maxx on that page..finished . You can farm now
watson76 L0: THANK YOU
Gonewithwind: Yanadia, merry chriss mas friend , hoping for you a happy new year
niamir L0: What’s going on ? Why is everyone suddenly so active today ?
Yanadia: Gonewithwind, i m moslim dear ,... yea not new year yet :)
MidnightCall86 L0: Gm
candyguyyy L0: Hiya Merry Christmas Every One NdT
candyguyyy L0: Happy New year
gunnelsbothers9o L0: yeah, really good evening




Name: